Olga Balkanova
PhD: Università degli Studi di Milano and Université Bordeau
A close relation of the Top 100: not in the algorithmic ranking by publication count, but placed in the immediate orbit of canonical researchers by the Mathematics Genealogy Project's advisor-student network.
| Homepage | N/A |
| arXiv | Author search |
| Google Scholar | Search results |
| OpenAlex | Search works |
| zbMATH | Author search |
| Born | N/A |
| Doctoral advisor | N/A |
| arXiv twin-prime-topical papers | N/A |
| OpenAlex topical works | N/A |
| OpenAlex topical citations | N/A |
| Active years | N/A |
| Overall h-index | N/A |
| ORCID | N/A |
| PhD year | 2015 |
| Proximity level | L2 |
| Direct Top 100 ties | 2 |
| Close-relation rank | 2 of 3 |
| Proximity score (rank-weighted) | 69.0 |
Also ranked in: wwirh #163
A mathematician (PhD Università degli Studi di Milano and Université Bordeau, 2015) directly tied to 2 Top 100 researchers through advisor-student relationships in the genealogy network.
Spotted an error or an omission? Email admin@wwitp.org.